Step into this fully renovated split-level unit that combines modern updates with a unique layout full of charm and character. Perfect for tenants who want more than just a standard apartment, this unit offers defined living spaces, updated finishes throughout, and a fresh, contemporary feel. Tenants are responsible for 25% of the water and gas bill, plus hydro. In suite laundry. Optional parking is available for $50/month. Ideal for professionals, creatives, or couples looking for a distinctive place to call home. (id:37788)
MLS® Number | 40763618 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1360 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 46 Ft |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 4'0'' x 3'0'' | ||
Lower Level | Bedroom | 11'0'' x 10'0'' | ||
Lower Level | Bedroom | 11'0'' x 11'0'' | ||
Lower Level | 3pc Bathroom | 6'5'' x 6'5'' | ||
Lower Level | Living Room | 13'0'' x 11'2'' | ||
Lower Level | Kitchen | 12'0'' x 11'2'' |
https://www.realtor.ca/real-estate/28809767/929-upper-ottawa-street-unit-c-hamilton
(905) 545-1188
(905) 664-2300
https://www.remaxescarpment.com/
Contact us for more information