Discover country living with modern upgrades on this beautifully maintained 45-acre property. Featuring a spacious home with recent updates including a 2025 carpet refresh, 2023 furnace and in-floor heating system, and a 2022 roof on both the home and pool house, this property is built for comfort and functionality. The walk-out basement is enhanced by a 2023 retaining wall, and the 2024 pool liner ensures summers are ready for relaxing and entertaining. Out back, the shop includes a basement apartment with its own walk-out — perfect for a home office, rental income. A second 2024 furnace and water heater in the shop basement support year-round use. With 42 acres of workable land, this property offers endless opportunity — whether you're dreaming of a hobby farm, retreat space, or multi-use country estate. (id:37788)
MLS® Number | 40761110 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Country Residential |
Parking Space Total | 14 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2770 Sqft |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 13'1'' x 11'0'' | ||
Second Level | Loft | 18'3'' x 7'2'' | ||
Lower Level | Other | 8'0'' x 4'9'' | ||
Lower Level | 2pc Bathroom | 8'0'' x 8'7'' | ||
Lower Level | Exercise Room | 19'7'' x 13'8'' | ||
Lower Level | Bedroom | 12'6'' x 13'4'' | ||
Lower Level | Bedroom | 9'11'' x 12'3'' | ||
Lower Level | Family Room | 22'11'' x 22'1'' | ||
Main Level | Other | 5'1'' x 6'6'' | ||
Main Level | Full Bathroom | 11'10'' x 8'1'' | ||
Main Level | Primary Bedroom | 22'11'' x 10'0'' | ||
Main Level | Living Room | 22'11'' x 22'10'' | ||
Main Level | Dining Room | 19'7'' x 13'8'' | ||
Main Level | Kitchen | 19'7'' x 10'9'' | ||
Main Level | Laundry Room | 8'0'' x 5'10'' | ||
Main Level | Foyer | 8'0'' x 10'4'' |
https://www.realtor.ca/real-estate/28760968/5929-perth-rd-178-north-perth
(866) 530-7737
(647) 849-3180
(866) 530-7737
(647) 849-3180
Contact us for more information