First time investors? Look no further! This cash flow positive duplex has great tenants already in place. Gogama is an unorganized township so taxes are low, utilities are affordable and the area is set to do well with a new gold mine that just opened in the area. One side vacant July 1st, other unit pays $900 inclusive per month. Dip your toe in the real estate investing pool today! (id:37788)
MLS® Number | 40733343 |
Property Type | Single Family |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 1'1'' x 1'1'' | ||
Main Level | Kitchen | 1'1'' x 1'1'' | ||
Main Level | Bathroom | 1'1'' x 1'1'' | ||
Main Level | Bedroom | 1'1'' x 1'1'' | ||
Main Level | 3pc Bathroom | 1'1'' x 1'1'' | ||
Main Level | Bedroom | 1'1'' x 1'1'' | ||
Main Level | Living Room | 1'1'' x 1'1'' | ||
Main Level | Kitchen | 1'1'' x 1'1'' |
https://www.realtor.ca/real-estate/28363457/55-poupore-street-gogama
(905) 545-1188
(905) 664-2300
https://www.remaxescarpment.com/
Contact us for more information