Welcome to 46 Lowell Street North, Cambridge – a beautifully crafted, newly built home in the heart of East Galt. This 5-bedroom, 4-bathroom, carpet-free residence offers a perfect combination of modern design, spacious living, and smart functionality—ideal for families or multi-generational living. The main floor features 9-foot ceilings and an open-concept layout that effortlessly connects the living, dining, and kitchen areas—flooded with natural light. The kitchen is a showstopper, boasting stainless steel appliances, a large island with seating, ample counter space, and a walk-in pantry. Enjoy the added convenience of main floor laundry. Step out from the dining area to a large back deck, perfect for outdoor gatherings and relaxation. Upstairs, discover four generously sized bedrooms, each with coffered ceilings and excellent closet space. The primary suite features a walk-in closet and a luxurious 5-piece ensuite with a soaker tub, glass shower, and double vanity. The fully finished basement offers 8.6-foot ceilings, large windows, a spacious rec room, an additional bedroom, and a full bathroom. It also includes a rough-in for a kitchenette and a separate laundry rough-in, making it ideal for an in-law suite or extended family living. A cold room adds bonus storage space. With no carpeting throughout, this home is easy to maintain and allergy-friendly. Located just minutes from downtown Cambridge, great schools, parks, and shopping, this home truly offers style, space, and convenience in one of the city's most sought-after neighborhoods. (id:37788)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40755373 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2901 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'10'' x 16'11'' | ||
Second Level | Bedroom | 10'9'' x 16'2'' | ||
Second Level | Bedroom | 11'0'' x 13'5'' | ||
Second Level | Primary Bedroom | 12'7'' x 21'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 10'7'' x 12'10'' | ||
Basement | Bedroom | 11'5'' x 11'7'' | ||
Basement | Cold Room | 9'10'' x 6'4'' | ||
Basement | Recreation Room | 10'7'' x 11'9'' | ||
Basement | Utility Room | 11'6'' x 6'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'8'' x 9'0'' | ||
Main Level | Kitchen | 9'8'' x 10'1'' | ||
Main Level | Living Room | 13'6'' x 19'1'' |
https://www.realtor.ca/real-estate/28670196/46-lowell-street-n-cambridge
(519) 804-4000
(519) 745-4088
www.regoteam.com/
(519) 804-4000
(519) 745-4088
www.regoteam.com/
(519) 804-4000
(519) 745-4088
www.regoteam.com/
(519) 885-0200
(519) 885-4914
www.remaxtwincity.com/
Contact us for more information