Maintenance, Parking, Common Area Maintenance
$290 MonthlyBeautifully maintained 3-bedroom townhome, offered for the first time since it was built in 1998. Lovingly cared for and thoughtfully updated over the years, this home is move-in ready and ideal for anyone seeking low-maintenance, comfortable living. Ideally located second from the end of the row, this unit includes a private parking spot right out front. Enjoy worry-free living with a low monthly condo fee of just $290, covering grass cutting, snow removal, windows, doors, roof, and siding. The main floor features a spacious living room, convenient 2-piece bathroom, and a bright, east-facing updated kitchen with direct access to your private deck and backyard-perfect for morning coffee or summer BBQs. Upstairs, you'll find three generous bedrooms and a full 4-piece bathroom. The finished lower level offers a cozy family room, dedicated laundry area, and additional storage space. Located in the sought-after New Meadows community, you'll love being close to the Pyramid Recreation Centre, schools, parks, and local restaurants. This is a wonderful opportunity to join a friendly neighborhood and enjoy all that St. Mary's has to offer. (id:37788)
6:00 pm
Ends at:7:00 pm
10:30 am
Ends at:12:00 pm
MLS® Number | X12467505 |
Property Type | Single Family |
Community Name | St. Marys |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Range, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.95 m | 5.76 m | 4.95 m x 5.76 m |
Basement | Laundry Room | 5.05 m | 3.85 m | 5.05 m x 3.85 m |
Main Level | Dining Room | 2.06 m | 2.59 m | 2.06 m x 2.59 m |
Main Level | Kitchen | 3.02 m | 3.62 m | 3.02 m x 3.62 m |
Main Level | Living Room | 5.08 m | 6.21 m | 5.08 m x 6.21 m |
Main Level | Bathroom | 1.95 m | 0.91 m | 1.95 m x 0.91 m |
Upper Level | Bathroom | 2.93 m | 1.51 m | 2.93 m x 1.51 m |
Upper Level | Primary Bedroom | 4.31 m | 4.13 m | 4.31 m x 4.13 m |
Upper Level | Bedroom 2 | 2.51 m | 4.51 m | 2.51 m x 4.51 m |
Upper Level | Bedroom 3 | 2.46 m | 3.46 m | 2.46 m x 3.46 m |
https://www.realtor.ca/real-estate/29000830/27-20-southvale-road-st-marys-st-marys
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
Contact us for more information