Honey... Stop The Car! Welcome First Time Home Buyers, Families & Investors To This Luxurious Bungalow! Fully Renovated Inside & Out With High End Finishes. This beautiful 3+2 BEDROOM + Den W/full In-law or Nanny Suite with its own separate entrance, 2 BATHROOMS DETACHED BUNGALOW sitting on a 50 FT wide lot with side entrance. Stunning, fully renovated from top to bottom with newer kitchen, two bathrooms, flooring plus more. Stunning kitchen with Gas stove, fridge and dishwasher all included. Fully finish basement with side entrance and a full in-law/nanny suite. Large bedroom/DEN. 2nd bathroom bathroom, Newer Egress windows in basement 2023. Roof done September of 2022 Newer furnace March of 2023, Owned New Hot Water Tank May 2023, New Water Softener 2024 & New Heat pump Jan 2024. Fully FENCED YARD with a large shed. Nothing to do but move in. Only min. to 401, public transit, picturesque downtown Preston, historical Riverside Park w/multiple trails & Speed River. Don’t forget the fantastic schools, shops, golf & so much more! Discover why so many choose Cambridge as their home destination (id:37788)
MLS® Number | 40759096 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway, Industrial Mall/subdivision, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 12'5'' x 7'11'' | ||
Basement | Kitchen | 15'3'' x 8'2'' | ||
Basement | Living Room/dining Room | 12'9'' x 16'10'' | ||
Basement | 3pc Bathroom | 9'10'' x 5'10'' | ||
Basement | Bedroom | 19'7'' x 11'4'' | ||
Basement | Bedroom | 13'0'' x 13'4'' | ||
Main Level | Laundry Room | 5'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | 7'8'' x 4'8'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'8'' | ||
Main Level | Bedroom | 11'0'' x 10'4'' | ||
Main Level | Bedroom | 8'6'' x 10'4'' | ||
Main Level | Kitchen/dining Room | 19'5'' x 11'10'' | ||
Main Level | Living Room | 16'3'' x 11'9'' |
https://www.realtor.ca/real-estate/28736714/248-cyrus-street-cambridge
(519) 623-6200
(519) 623-3541
Contact us for more information