Maintenance, Common Area Maintenance, Insurance, Parking
$734.44 MonthlyThe MILL POND in Thornbury,a great waterfront opportunity in this small enclave of townhomes where nature meets peaceful contemporary living .This million dollar WATERFRONT VIEW offers peace and tranquility while watching the activity of birds,swans,ducks,egrets,beavers otters and more. Yet only a few minutes walk to the main street of Thornbury with all it's boutiques and restauraunts,marina and parks.This end unit bungaloft boasts the best location and largest floorplan with unobstructed water views .Main floor primary bedroom overlooking the water has an ensuite with heated floors,a further bedroom on the main level can be an office or tv room. Open plan main floor living with hardwood flooring, custom kitchen with granite countertops,stainless steel appliances,gas stove and island bar leads to a dining area and living room with soaring cathedral ceilings,large windows and gas fireplace.Sliding doors provide access to your outdoor patio area with beautifullly landscaped gardens.The second level offers two further bedrooms and a 4 piece bathroom.Built with many features such as extra sound insulation in the living room and master bedroom walls,energy efficient windows ,HRV system,on demand water heater.Insulated double car garage and two out door parking spots. A shared dock offers you access for your kayaks or canoes as well as a sitting area to enjoy the sunrises and sunsets.Kayak/canoe racks are also onsite for owners use.Utilites as follows Gas $770 pa,water/sewer $300,hydro $1303 (id:37788)
MLS® Number | X12260041 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Beach, Marina |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Wooded Area, Conservation/green Belt, Dry, In Suite Laundry, Sump Pump |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Lake View, Direct Water View, Unobstructed Water View |
Water Front Name | Mill Pond |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 11 To 15 Years |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2249 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Access Type | Year-round Access, Public Docking |
Acreage | No |
Land Amenities | Beach, Marina |
Surface Water | Lake/pond |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.15 m | 4.05 m | 5.15 m x 4.05 m |
Second Level | Bedroom | 5.67 m | 3.69 m | 5.67 m x 3.69 m |
Second Level | Foyer | 5.67 m | 2.16 m | 5.67 m x 2.16 m |
Main Level | Bedroom | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
Main Level | Kitchen | 4.6 m | 3.9 m | 4.6 m x 3.9 m |
Main Level | Dining Room | 2.13 m | 3.9 m | 2.13 m x 3.9 m |
Main Level | Living Room | 4.57 m | 4.6 m | 4.57 m x 4.6 m |
Main Level | Primary Bedroom | 4.39 m | 4.15 m | 4.39 m x 4.15 m |
Main Level | Laundry Room | 1.92 m | 1.7 m | 1.92 m x 1.7 m |
https://www.realtor.ca/real-estate/28552706/22-59-king-street-e-blue-mountains-blue-mountains
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/
Contact us for more information