This LEGAL duplex awaits you! Located in Lisgar and near all the amenities you desire, you' ll find this bungalow with updates throughout. On the Main level you'll findan open concept layout with a large great room flowing into the well sized eat-in kitchen featuring updated cabinets, stone countertops and SS appliances. The 3 main floor bedrooms are well sized and complimented by a 4pc bathroom, as well as a dedicated laundry space. The lower level unit features a private separate entrance where you are greeted with lots of natural light thanks to the large windows in the spacious family room. The eat-in kitchen features a gas range and SS appliances and the 2 bedrooms are fantastically oversized, and flank the 3pc bathroom. The lower level also enjoys its own private laundry space. The widened driveway can accommodate 3 cars and the large rear yard is great for enjoying summer days! This property is turn-key and perfect for investors, multi-generational families, or a family looking to pay the mortgage by living in one unit and renting the other! Make sure this one is on the list! (id:37788)
MLS® Number | 40761956 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1046 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'0'' x 8'10'' | ||
Basement | Bedroom | 11'10'' x 13'0'' | ||
Basement | Eat In Kitchen | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | 17'0'' x 11'10'' | ||
Main Level | Bedroom | 9'7'' x 11'5'' | ||
Main Level | Bedroom | 11'9'' x 8'1'' | ||
Main Level | Primary Bedroom | 11'8'' x 14'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/28754626/20-leduc-street-hamilton
(905) 639-7676
https://www.remaxescarpment.com/
Contact us for more information