Looking for the perfect starter home in downtown Hespeler? This beautiful century home w/loft is priced competitively to many condos, but comes with the perks of a single-family home including a private backyard and dry basement storage. The kitchen is re-modeled with newer cabinetry, counters, sink, and flooring. The living room has vintage pine flooring with a modern black accent wall and built-in fireplace w/mantle. Upstairs you’ll find more pine flooring in the cozy bedroom and den (which can easily be transformed into another bedroom). The bathroom has been updated with a walk-in tiled shower and heated flooring! Downstairs provides an adequate laundry area (washer/dryer) and ample storage. Step into the private fully-fenced backyard with poured concrete sitting area, covered roof, and turf grass for minimal maintenance. Just a stroll away from downtown picturesque Hespeler with easy access to the 401, central to Cambridge, Guelph and Kitchener. All electrical updated, gas furnace and newer A/C, Ecobee, water softener (2024), water heater (rented – 2024), kitchen flooring (2025). (id:37788)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40789450 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1890 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 910 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 87 Ft |
| Size Frontage | 64 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 18'9'' x 13'6'' | ||
| Second Level | 3pc Bathroom | 7'0'' x 4'8'' | ||
| Second Level | Primary Bedroom | 13'10'' x 11'0'' | ||
| Main Level | Kitchen/dining Room | 18'7'' x 13'4'' | ||
| Main Level | Living Room | 13'3'' x 10'11'' |
https://www.realtor.ca/real-estate/29142113/20-bergey-street-cambridge
(866) 530-7737
(647) 849-3180
https://www.teamshody.ca/
Contact us for more information