Introducing a modern new build offering 1,260 sq ft of thoughtfully designed living space, perfectly suited for families, investors, or those seeking multigenerational living. This turnkey home features an open-concept layout with premium finishes, 10ft ceilings, a bright and spacious kitchen, a large living area, and two generously sized bedrooms on the main floor—including a luxurious 4 piece bath and powder room. The standout feature is the completely finished 9ft ceiling basement with a private entrance, —offering incredible income potential or a private space for extended family. Complete with 3 bedrooms, 3-piece bathroom separate laundry hook-ups, living and a wet bar. With energy-efficient construction, a single-car garage, and a prime location close to schools, parks, shopping, and public transit, this property offers both comfort and opportunity. The property has potential to become a legal duplex with separate electrical panel and meter. Don’t miss this exceptional investment opportunity or your next place to call home.—schedule your showing today! (id:37788)
MLS® Number | 40746808 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2336 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | No Sewage System |
Size Depth | 100 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'3'' x 9'10'' | ||
Basement | Storage | 11'10'' x 10'3'' | ||
Basement | Recreation Room | 21'1'' x 29'6'' | ||
Basement | Cold Room | 11'10'' x 5'10'' | ||
Basement | Bedroom | 9'10'' x 9'11'' | ||
Basement | Bedroom | 10'9'' x 13'10'' | ||
Basement | Bedroom | 10'8'' x 13'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'4'' x 4'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 13'3'' | ||
Main Level | Living Room | 11'8'' x 26'11'' | ||
Main Level | Kitchen | 10'11'' x 13'5'' | ||
Main Level | Dining Room | 10'11'' x 7'4'' | ||
Main Level | Bedroom | 10'3'' x 14'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28549983/182-commercial-street-welland
(866) 530-7737
(647) 849-3180
https://exprealty.ca/
(866) 530-7737
(647) 849-3180
Contact us for more information