Newly Renovated 2 Bed Lower Level Apartment Unit for Lease w/2x Parking Spaces! Welcome to the Quiet Neighborhood of Riverdale, Stoney Creek. This Modern Unit Features Open-Concept Living/Dining Room & Sleek New Kitchen w/Quartz Countertop, Subway Tile Backsplash & SS Appliances. You'll be Sure to Love the Carpet Free Vinyl Flooring Throughout, Neutral Fresh Paint & Plenty of Sunlight Beaming Through Large Above Grade Windows. Not to Mention the Custom Build 3-Piece Bath w/Glass Shower & 2 Roomy Bedrooms for your Utmost Peace & Comfort. Don't Miss this Opportunity to Live in this Gorgeous Contemporary Space w/Separate Entrance, Own Laundry/Storage Room & Full Use of Serene & Lucious Backyard. Close to all Amenities & Highways. Tenant Pays 40% of Utilities. (id:37788)
| MLS® Number | 40785767 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 898 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 104 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 4'6'' x 7'0'' | ||
| Lower Level | Laundry Room | 10'8'' x 22'5'' | ||
| Lower Level | 3pc Bathroom | 5'8'' x 9'10'' | ||
| Lower Level | Bedroom | 8'10'' x 10'11'' | ||
| Lower Level | Primary Bedroom | 10'8'' x 14'8'' | ||
| Lower Level | Kitchen | 8'7'' x 10'7'' | ||
| Lower Level | Living Room/dining Room | 10'8'' x 22'5'' |
https://www.realtor.ca/real-estate/29068032/143-highridge-avenue-unit-lower-hamilton
(905) 639-7676
(905) 681-9908
https://www.remaxescarpment.com/
Contact us for more information