Investors Dream in Mature St. Clair Neighbourhood! Attention Investors & 1st Time Buyers! Large 2 1/2 Storey Brick Home with 5 Bedrooms & 2 Kitchens. Lots of Potential for Income or Large Family! Hardwood Floors. 100 AMP Breakers. Gas Furnace Installed 2013. Owned Hot Water Tank. Sliding Patio Door Off Dining Room Leads to Fenced in Yard. Private Parking for Your Vehicle. Spray Foam Installation in Main Floor, Second Floor & Basement, Installed in 2020. Steps to Schools, Parks, Public Transit, Local Shops, Cafes & Future LRT! Minutes to Gage Park, the Downtown Core, West Harbour Go, Trendy Ottawa Street & Highway Access to QEW & Redhill! Square Footage & Room Sizes Approximate. (id:37788)
MLS® Number | 40762621 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1938 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'6'' x 9'0'' | ||
Second Level | Bedroom | 9'4'' x 9'2'' | ||
Second Level | 3pc Bathroom | 7'3'' x 6' | ||
Second Level | Bedroom | 11'0'' x 11'2'' | ||
Second Level | Primary Bedroom | 12'11'' x 11'2'' | ||
Third Level | Bedroom | 13'4'' x 9'3'' | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 13'8'' x 13'4'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'2'' x 12'7'' | ||
Main Level | Dining Room | 11'3'' x 12'7'' | ||
Main Level | Kitchen | 9'3'' x 14'5'' | ||
Main Level | Foyer | 5'5'' x 9'7'' |
https://www.realtor.ca/real-estate/28768468/120-sanford-avenue-s-hamilton
(905) 575-5478
(905) 575-7217
https://www.remaxescarpment.com/
Contact us for more information