Starter/renovator special. Great downtown location on dead end street close to Gage Park. Perfect starter that requires some work. Spa like bathroom finished and almost all plaster removed and replaced with drywall. Electrical has been brought up to code, the plumbing has been updated and most windows have been replaced. Home needs a new kitchen and general finishing throughout. The location is the key here, close to Gage park and great transit and highway access. If you are ready to roll up sleeves and take advantage of some sweat equity than this house is for you. (id:37788)
MLS® Number | 40752592 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac |
Pool Type | Above Ground Pool |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1252 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 22 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'7'' x 6'7'' | ||
Second Level | Bedroom | 9'2'' x 9'4'' | ||
Second Level | Bedroom | 9'2'' x 10'5'' | ||
Second Level | Primary Bedroom | 14'11'' x 10'4'' | ||
Third Level | Storage | 3'0'' x 30'10'' | ||
Third Level | Storage | 3'5'' x 18'10'' | ||
Third Level | Loft | 11'9'' x 24'3'' | ||
Main Level | Foyer | 3'11'' x 14'6'' | ||
Main Level | Living Room | 10'8'' x 10'6'' | ||
Main Level | Kitchen | 15'3'' x 10'0'' | ||
Main Level | Dining Room | 13'5'' x 11'3'' |
https://www.realtor.ca/real-estate/28624586/11-elm-street-hamilton
(905) 389-3737
(905) 574-0026
https://www.realtynetwork.biz/
Contact us for more information