This legal side-by-side 1.5 story duplex near London's core features a separately metered three bed unit and a spacious two bed unit. Oppurtunity knocks, it’s calling the right buyer with high rent potential ($3500/month for both units). Owners will be cosmetically improving both units starting August 1st with all new paint & floors. This is a very large duplex, one of the larger ones in the area, above ground square footage on ground level and a lofted upper level in both units. Both units feature seperate entrances and one unit also has backyard access. Solid dual income rental property or for someone looking for income offset potential to live in one unit and use the rent from the other unit to pay down the mortgage. Could be offered vacant possession or fully tenanted with newly placed tenants. This property is close to the downtown core, near to many elementary, secondary and specialized schools, offers access to ample public transist routes, and is in close proximity to hospitals. (id:37788)
MLS® Number | 40753864 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Industrial Park, Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1909 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1505 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 91 Ft |
Size Frontage | 29 Ft |
Size Irregular | 0.061 |
Size Total | 0.061 Ac|under 1/2 Acre |
Size Total Text | 0.061 Ac|under 1/2 Acre |
Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/28641254/1-rathgar-street-london
(866) 530-7737
(647) 849-3180
https://exprealty.ca/
Contact us for more information