Maintenance, Water, Parking
$350 MonthlyCharming, Updated, and Centrally Located! Welcome to your perfect first home in the heart of Kincardine! This beautifully updated townhouse-style condo is ideal for families, first-time buyers, or anyone looking for low-maintenance living in a prime location. Just steps from the Davidson Centre, parks, trails, schools, and downtown amenities, you'll love the convenience of this central spot. Inside, you'll be delighted by the thoughtful updates that make this home shine. The standout kitchen - affectionately known as "the tiniest gourmet kitchen" - was completely remodeled in 2020, offering smart design and stylish finishes for cooking and entertaining. The main bedroom features an upgraded closet (2021), and both bathrooms have been fully renovated (downstairs in 2023 and upstairs in early 2024) each with fresh tiling that extends to the foyer for a cohesive look. Soft new carpet on the stairs and landings (May 2024) adds to the warmth and comfort. The home is full of little upgrades that make a big difference, like new baseboards and wall registers installed in 2023. All the major work has been done, just move in and enjoy! Even better, your $350/month condo fee includes snow removal (yes, even the driveway and carport!), lawn care, exterior maintenance, windows, doors, and roof - offering true peace of mind and carefree living all year round. If you're searching for a cozy, updated, and welcoming home in a fantastic family-friendly community, this one is a must-see! (id:37788)
MLS® Number | X12273243 |
Property Type | Single Family |
Community Name | Kincardine |
Amenities Near By | Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | None |
Features | Open Space, Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Water Meter, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 900 - 999 Sqft |
Type | Row / Townhouse |
Carport | |
Garage |
Acreage | No |
Land Amenities | Schools |
Zoning Description | R3 - Residential Three |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.13 m | 2.46 m | 4.13 m x 2.46 m |
Second Level | Bedroom 3 | 3.11 m | 2.59 m | 3.11 m x 2.59 m |
Third Level | Primary Bedroom | 4.44 m | 3.46 m | 4.44 m x 3.46 m |
Third Level | Bathroom | 2.46 m | 1.6 m | 2.46 m x 1.6 m |
Basement | Laundry Room | 5.16 m | 4.44 m | 5.16 m x 4.44 m |
Lower Level | Living Room | 5.16 m | 3.73 m | 5.16 m x 3.73 m |
Ground Level | Foyer | 1.79 m | 1.119 m | 1.79 m x 1.119 m |
Ground Level | Dining Room | 3.23 m | 2.28 m | 3.23 m x 2.28 m |
Ground Level | Kitchen | 2.35 m | 2.16 m | 2.35 m x 2.16 m |
Ground Level | Bathroom | 2.06 m | 1.59 m | 2.06 m x 1.59 m |
https://www.realtor.ca/real-estate/28580580/866-walsh-street-kincardine-kincardine
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Contact us for more information