Welcome to this beautifully updated home in the heart of Hespeler, located in a prime, family-friendly neighbourhood just minutes from top-rated schools, parks, and local amenities. Set on a generously sized lot, the home offers both privacy and space perfect for families who love to entertain or simply enjoy the outdoors. Step inside to discover a bright, open-concept layout featuring an updated kitchen, modern flooring, and newer appliances that bring style and function together seamlessly. Enjoy the comfort of heated floors and the added convenience of a mudroom with custom built-ins that provides extra storage and functionality. Features a separate side entrance ideal for extended family, rental potential, or a private in-law setup. The finished basement offers a versatile space perfect for a home gym, workshop, or playroom Outside, enjoy a large backyard complete with a new deck, shed, and lush gardens your own private oasis in the city. This is a rare opportunity to live in one of Hespeler's most desirable pockets where charm, community, and comfort come together. (id:37788)
MLS® Number | 40755701 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2106 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12'4'' x 11'4'' | ||
Basement | Bedroom | 11'6'' x 11'4'' | ||
Basement | 3pc Bathroom | 6'2'' x 6'5'' | ||
Basement | Other | 5'0'' x 4'0'' | ||
Basement | Other | 12'4'' x 18'3'' | ||
Basement | Laundry Room | 11'7'' x 13'11'' | ||
Basement | Recreation Room | 24'3'' x 10'10'' | ||
Main Level | Primary Bedroom | 10'11'' x 13'0'' | ||
Main Level | Bedroom | 14'11'' x 9'1'' | ||
Main Level | 3pc Bathroom | 10'6'' x 8'2'' | ||
Main Level | Bedroom | 10'11'' x 9'6'' | ||
Main Level | Kitchen | 10'10'' x 12'4'' | ||
Main Level | Dining Room | 10'10'' x 10'10'' | ||
Main Level | Living Room | 13'5'' x 10'10'' | ||
Main Level | Foyer | 7'10'' x 6'10'' |
https://www.realtor.ca/real-estate/28694759/81-randall-road-cambridge
1 (866) 530-7737
www.exprealty.ca/
(866) 530-7737
(647) 849-3180
Contact us for more information