Beautiful all brick 3+1 bedroom country bungalow with a great location between Arthur and Alma. This one owner home has been nicely cared for over the years and is move-in ready condition. The spacious main level offers a great open concept layout and the bright rear sun room is a must see, as it overlooks the quiet and peaceful back yard. The huge lower level family room adds additional living space that any family will find beneficial, and the separate garage entrance offers potential for a future in-law suite. Outside, this nicely landscaped property shows pride of ownership, and the mature tree line 'red maple' driveway gives a striking first impression of this impressive rural property. All this situated on a paved road and within easy commuting distance to many major centres. Make the move to the Country! OPEN HOUSE - SATURDAY AUGUST 2,2025. 10:30 AM TO NOON. (id:37788)
10:30 am
Ends at:12:00 pm
MLS® Number | X12313040 |
Property Type | Single Family |
Community Name | Rural Mapleton |
Community Features | School Bus |
Features | Flat Site, Lane, Wheelchair Access, Sump Pump |
Parking Space Total | 10 |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Range, Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 300 Ft |
Size Total Text | 150 X 300 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
Lower Level | Recreational, Games Room | 5.48 m | 12.8 m | 5.48 m x 12.8 m |
Lower Level | Bedroom 4 | 4.41 m | 4.77 m | 4.41 m x 4.77 m |
Main Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Dining Room | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Laundry Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Primary Bedroom | 4.05 m | 3.6 m | 4.05 m x 3.6 m |
Main Level | Bedroom 2 | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
Main Level | Bedroom 3 | 3.27 m | 3.47 m | 3.27 m x 3.47 m |
Main Level | Sunroom | 3.55 m | 5.63 m | 3.55 m x 5.63 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28665521/7218-16th-line-mapleton-rural-mapleton
(519) 848-2819
(519) 848-5792
www.royallepagercr.com/
Contact us for more information