Open house : Saturday 2-4pm: Welcome to 70 Stanley! over 2500 sq ft of living space, 4+1 bedroom home with 3 bathrooms, main floor laundry AND A WALK-OUT BASEMENT, SEPARATE ENTRANCE: Stunning design, full workshop, landscaped & a beautiful gazebo for lounging on hot summer nights. Two spacious bedrooms on the main level (or 1 Bedroom and an office):,3 pce bathroom on main floor, absolutely stunning. main floor laundry, carpet free. Fully upgraded eat-in kitchen featuring Quartz counters and stunning pot lights through out. ALL appliances under 3 years old. 3 additional bedrooms upstairs offering laminate floors another bathroom. The separate side entrance, Walk out basement, leads to finished space that includes a 5th bedroom and full bathroom-offering excellent potential. The large detached workshop is a dream come true for hobbyists, tradespeople, or anyone needing extra space for tools, toys, or storage. Additional upgrades and features include: ~WORKSHOP 12'8 x 24'6 plus Storage: 12'6 x 10'1 ~Furnace and Air conditioning 2019. Renovated throughout-move in ready with modern finishes Stand-up freezer, water softener (2025), washer, and dryer-all just 3 years old Owned 50-gallon water heater-no rental equipment . Conveniently located close to top-rated schools, parks, trails, and all amenities Whether you're upsizing, investing, or looking for multi-functional family home, this rare West Galt gem checks all the boxes. -Trebb #X12252663 (id:37788)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40744983 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Gazebo |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Workshop, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2779 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 12'3'' | ||
Second Level | Bedroom | 12'5'' x 12'5'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'6'' | ||
Second Level | 2pc Bathroom | 4'0'' x 5'4'' | ||
Basement | Recreation Room | 28'0'' x 15'1'' | ||
Basement | Utility Room | 4'0'' x 6'1'' | ||
Basement | Bedroom | 11'5'' x 10'4'' | ||
Basement | 3pc Bathroom | 4'11'' x 6'5'' | ||
Main Level | Office | 7'11'' x 9'11'' | ||
Main Level | Living Room | 15'0'' x 10'11'' | ||
Main Level | Laundry Room | 7'8'' x 8'11'' | ||
Main Level | Kitchen | 8'8'' x 14'3'' | ||
Main Level | Dining Room | 10'7'' x 14'9'' | ||
Main Level | Bedroom | 9'11'' x 9'9'' | ||
Main Level | 4pc Bathroom | 6'5'' x 5'3'' |
https://www.realtor.ca/real-estate/28536943/70-stanley-street-cambridge
(519) 747-0231
www.peakrealtyltd.com/
Contact us for more information