Welcome to this inviting 3+1 bedroom bungalow, set on a quiet street in a well-established, family-friendly neighborhood. The main floor features a bright, carpet-free layout with three comfortable bedrooms and a stylish, functional bathroom complete with a granite countertop and tiled shower. The kitchen is well-appointed with quartz countertops, stainless steel appliances, and a walkout to the backyard. Step outside to enjoy a tiered deck, an above-ground pool, and a fully fenced yard—perfect for relaxing or entertaining. The finished lower level adds valuable living space, including a spacious rec room with a quartz feature wall, electric fireplace, and built-in shelving. A custom bar area with quartz counters, cabinetry, and a sink makes it an ideal space for hosting or unwinding. You'll also find a fourth bedroom and a full bathroom, offering privacy and flexibility for guests or extended family. The freshly resurfaced driveway provides parking for three vehicles. With a great blend of indoor comfort and outdoor enjoyment, this home is a wonderful place to call your own. (id:37788)
MLS® Number | 40760181 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Wet Bar, Paved Driveway |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Water Softener, Wet Bar, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1658 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'2'' x 23'6'' | ||
Basement | 3pc Bathroom | 10'6'' x 5'11'' | ||
Basement | Bedroom | 10'8'' x 8'7'' | ||
Basement | Other | 7'6'' x 9'9'' | ||
Basement | Recreation Room | 11'7'' x 29'1'' | ||
Main Level | 4pc Bathroom | 8'3'' x 7'5'' | ||
Main Level | Bedroom | 11'2'' x 9'11'' | ||
Main Level | Bedroom | 8'3'' x 10'4'' | ||
Main Level | Primary Bedroom | 11'2'' x 10'4'' | ||
Main Level | Dining Room | 11'2'' x 8'1'' | ||
Main Level | Kitchen | 7'9'' x 9'2'' | ||
Main Level | Living Room | 11'9'' x 19'8'' |
https://www.realtor.ca/real-estate/28743292/67-elmwood-crescent-woodstock
(519) 740-3030
www.grandwestrealty.ca/
Contact us for more information