Welcome Home! This is a rare opportunity to own a gorgeous freehold townhome in the heart of West Galt. Within walking distance to the Grand River, shops, restaurants, the Hamilton Family Theatre and the Gaslight district. The rear of the property provides access to St Andrews Park as well as a large wood deck that is great for evening entertaining. Entering the home, you are welcomed by a spacious mudroom with access to a powder room and a laundry closet . The spacious and bright main floor features a large open kitchen open to the large dinning and living rooms, featuring 9 ½ foot ceilings, exposed brick and ductwork, hardwood floors, and plenty of character. Upstairs features three spacious bedrooms, a bathroom with a clawfoot tub, and original historic elements such as baseboards and trim. This home is truly one of a kind. Don’t miss out on the opportunity to make this great property your new home. (id:37788)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40751415 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Backs On Greenbelt |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1885 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1394 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 16 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'6'' x 9'1'' | ||
Second Level | Bedroom | 9'9'' x 11'8'' | ||
Second Level | Bedroom | 10'3'' x 10'4'' | ||
Second Level | Primary Bedroom | 10'4'' x 12'5'' | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 15'7'' x 18'5'' | ||
Main Level | Dining Room | 12'5'' x 10'6'' | ||
Main Level | Kitchen | 10'3'' x 13'8'' | ||
Main Level | Mud Room | 5'10'' x 8'9'' | ||
Main Level | 2pc Bathroom | 3'5'' x 3'10'' |
https://www.realtor.ca/real-estate/28617227/66-st-andrews-street-cambridge
(519) 621-2000
(519) 740-6402
Contact us for more information