This spacious 4-bedroom, 2-bath semi-detached home is ideally located in a quiet neighbourhood near Stratford's high schools, making it perfect for families. Situated on an oversized, fully landscaped lot, the property offers a beautiful and private backyard retreat with no rear neighbours, complete with a stamped concrete patio ideal for relaxing or entertaining. Inside, you'll find a bright upper level living room and generous lower level family room that provide flexible living space, excellent storage in the lower level, and a layout that's both functional and inviting. Other features include a large 10' x 12' storage shed out, Coriano counters in the Kitchen, Sono Sun Tube in the Master Bath, Gas Fireplace, Custom Window Coverings and more. Lovingly maintained by its owners, this home is move-in ready and offers the perfect blend of comfort, space, and location. Don't miss your chance to own a property with a lot to offer in one of Stratford's most desirable areas. (id:37788)
MLS® Number | X12344084 |
Property Type | Single Family |
Community Name | Stratford |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Stove, Window Coverings, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 152 Ft |
Size Frontage | 21 Ft ,4 In |
Size Irregular | 21.4 X 152 Ft |
Size Total Text | 21.4 X 152 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.31 m | 3.51 m | 3.31 m x 3.51 m |
Main Level | Living Room | 4.42 m | 3.83 m | 4.42 m x 3.83 m |
Main Level | Dining Room | 4.87 m | 3.93 m | 4.87 m x 3.93 m |
Main Level | Kitchen | 3.26 m | 3.71 m | 3.26 m x 3.71 m |
Main Level | Family Room | 4.73 m | 6.95 m | 4.73 m x 6.95 m |
Main Level | Bedroom 4 | 2.89 m | 3.74 m | 2.89 m x 3.74 m |
Main Level | Bathroom | 2.89 m | 2.5 m | 2.89 m x 2.5 m |
Upper Level | Bathroom | 3.8 m | 1.7 m | 3.8 m x 1.7 m |
Upper Level | Bedroom | 3.69 m | 4.75 m | 3.69 m x 4.75 m |
Upper Level | Bedroom 2 | 4.08 m | 3.18 m | 4.08 m x 3.18 m |
Upper Level | Bedroom 3 | 2.96 m | 3.13 m | 2.96 m x 3.13 m |
https://www.realtor.ca/real-estate/28732267/60-bell-court-stratford-stratford
(519) 271-5515
www.suttonfirstchoice.com/
(519) 271-5515
www.suttonfirstchoice.com/
Contact us for more information