Just 13 years young, this beautifully maintained brick bungalow is nestled in a peaceful cul-de-sac and offers exceptional value. Boasting 4 bedrooms, 2 full baths, and two complete kitchens and two laundries. This home is ideal for extended families or in-laws. Step inside the open-concept main level, where the living, dining, and kitchen areas flow seamlessly together. Two kitchens are equipped with plenty of cabinets, two living rooms, two dinning rooms. Main floor has a walk out to a private, fenced backyard with a spacious deck perfect for relaxing or entertaining. Enjoy your morning coffee on the charming front porch. You can take advantage of the immediate possession offered as well. This is truly one of the best buys on the market today . Do not miss your chance! Included are : central air, water softener and air exchanger, automatic garage door opener with remotes plus two sets of fridges, stoves, washers, dryers, microwaves and two sets of dishwashers. Move in ready and awaits your arrival. (id:37788)
10:00 am
Ends at:12:00 pm
MLS® Number | X12270158 |
Property Type | Single Family |
Community Name | St. Marys |
Amenities Near By | Schools, Park, Hospital |
Equipment Type | Water Heater |
Features | Cul-de-sac, Flat Site, Conservation/green Belt, Lighting, Dry, Guest Suite, Sump Pump, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Softener, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Schools, Park, Hospital |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft ,10 In |
Size Frontage | 41 Ft |
Size Irregular | 41 X 122.9 Ft |
Size Total Text | 41 X 122.9 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 4.42 m | 1.52 m | 4.42 m x 1.52 m |
Lower Level | Utility Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Lower Level | Kitchen | 3.2 m | 2.96 m | 3.2 m x 2.96 m |
Lower Level | Recreational, Games Room | 4.7 m | 3.81 m | 4.7 m x 3.81 m |
Lower Level | Bedroom | 3.69 m | 3.29 m | 3.69 m x 3.29 m |
Lower Level | Bedroom | 4.11 m | 4.15 m | 4.11 m x 4.15 m |
Lower Level | Bathroom | 2.68 m | 2.13 m | 2.68 m x 2.13 m |
Main Level | Bedroom | 2.9 m | 4.3 m | 2.9 m x 4.3 m |
Main Level | Bedroom | 4.11 m | 4.16 m | 4.11 m x 4.16 m |
Main Level | Other | 4.21 m | 6.52 m | 4.21 m x 6.52 m |
Main Level | Bathroom | 2.78 m | 2.35 m | 2.78 m x 2.35 m |
Main Level | Dining Room | 4.85 m | 2.77 m | 4.85 m x 2.77 m |
Main Level | Living Room | 4.42 m | 3.78 m | 4.42 m x 3.78 m |
Main Level | Kitchen | 3.08 m | 3.26 m | 3.08 m x 3.26 m |
Main Level | Laundry Room | 0.82 m | 0.82 m | 0.82 m x 0.82 m |
https://www.realtor.ca/real-estate/28574213/58-homefield-court-st-marys-st-marys
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
Contact us for more information