Welcome to this warm and welcoming historically designated home at 56 Cambridge Street! This building used to be city hall and it was the first school house in town before Galt Collegiate Institute opened. This well kept home includes 2 floors with 2 bedrooms and one bathroom. High main floor living room and dining room ceilings accented with large wooden timbers. In-suite laundry, ample storage space, 2 parking spaces, large deck with recently replaced deck boards, and huge west facing backyard. Walking distance to downtown Galt restaurants, Gaslight District, local downtown farmers market at city hall, amenities, Dickson Park and the beautiful Grand River! For lease for $2300.00 monthly; utilities not included. Full rental application procedure required (Rental Application, Employment/Income Verification, full Equifax Credit Report including credit score and history for each tenant (https://www.consumer.equifax.ca/credit-score-ca/en_ca). Applicants are required to provide a minimum 1 year lease. Available starting August 1, 2025. (id:37788)
MLS® Number | 40750542 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Historical |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1078 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 66 Ft |
Size Total Text | Unknown |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'3'' x 6'6'' | ||
Second Level | Bedroom | 9'2'' x 9'3'' | ||
Second Level | Primary Bedroom | 12'3'' x 19'3'' | ||
Basement | Storage | 12'5'' x 12'7'' | ||
Basement | Laundry Room | 17'8'' x 10'7'' | ||
Main Level | Living Room | 16'2'' x 10'11'' | ||
Main Level | Kitchen | 7'10'' x 13'10'' | ||
Main Level | Family Room | 11'3'' x 13'6'' | ||
Main Level | Dining Room | 16'0'' x 8'5'' |
https://www.realtor.ca/real-estate/28595885/56-cambridge-street-cambridge
1 (844) 603-4920
https://www.facebook.com/aaronmakeyrealestate/
Contact us for more information