Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$1,200 MonthlyDiscover the perfect combination of comfort, style, and convenience in this rare, spacious corner unit on the 6th floor of the highly desirable Dufferin Place. Flooded with natural light from windows on two sides, this bright and airy home is designed for effortless, carefree living. The condo fees even include utility and television. The beautifully renovated eat-in kitchen features a large breakfast bar/island – ideal for casual meals – while the open-concept living and dining area offers the perfect space for entertaining family and friends. The generous primary suite includes a large walk-in closet and a private 4-piece ensuite for your comfort. Enjoy your morning coffee in the charming corner sunroom or unwind at the end of the day on your expansive exterior balcony – both perfect spots to relax and take in the surroundings. With 2 bedrooms, 2 bathrooms, 2 underground parking spaces, and modern upgrades including stylish flooring, a refreshed kitchen, and updated window coverings, this condo is truly move-in ready. (id:37788)
MLS® Number | 40762356 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1416 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 13'1'' x 8'7'' | ||
Main Level | Other | 6'0'' x 5'10'' | ||
Main Level | Sunroom | 9'6'' x 8'1'' | ||
Main Level | Laundry Room | 8'8'' x 5'11'' | ||
Main Level | 3pc Bathroom | 9'5'' x 5'11'' | ||
Main Level | Bedroom | 17'1'' x 8'11'' | ||
Main Level | Full Bathroom | 9'3'' x 9'0'' | ||
Main Level | Primary Bedroom | 21'6'' x 11'7'' | ||
Main Level | Dinette | 9'3'' x 8'1'' | ||
Main Level | Kitchen | 9'3'' x 9'0'' | ||
Main Level | Dining Room | 12'9'' x 8'2'' | ||
Main Level | Living Room | 16'3'' x 13'8'' |
https://www.realtor.ca/real-estate/28762271/5100-dorchester-road-unit-608-niagara-falls
(905) 631-8118
https://www.remaxescarpment.com/
Contact us for more information