Redevelopment site for side by side triplex's. With 6 spacious units, very large principal rooms. Please see floor plans attached. Seller is getting a new set of plans without the elevator making the units larger. Currently the house has 3 bedrooms, 1 bathroom and parking for up to 3 cars. (id:37788)
MLS® Number | 40745672 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
Features | Corner Site |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 830 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'2'' x 10'6'' | ||
Second Level | Bedroom | 15'2'' x 11'10'' | ||
Basement | Laundry Room | 13'0'' x 11'0'' | ||
Basement | Other | 21'8'' x 21'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 7'10'' x 10'3'' | ||
Main Level | Kitchen | 9'4'' x 13'6'' | ||
Main Level | Dining Room | 11'4'' x 11'1'' | ||
Main Level | Living Room | 11'4'' x 11'1'' |
https://www.realtor.ca/real-estate/28529734/439-alice-avenue-kitchener
(519) 741-0950
(519) 741-0957
www.remaxcentre.ca/
Contact us for more information