This fantastic opportunity is ideal for both investors and first-time home buyers, offering nearly 2,100 sq ft of above-grade living space in the heart of downtown Guelph. Currently a legal duplex, the property features a spacious loft that holds potential for conversion into a third unit. With parking for five vehicles and a charming covered front porch leading to a common entrance, this home is both practical and full of old "downtown Guelph" character. The main floor hosts a bright 2-bedroom, 1-bath unit rented to excellent tenants, while the upper unit spans the second and third floors with 4 bedrooms, including a sunny loft and a beautiful sunroom perfect as an office or additional bedroom. The basement includes shared laundry, common space, and two storage areas, with a separate side entrance. Just steps from Downtown Guelph, shops, entertainment, and on a direct bus route, this property is a perfect investment or an ideal chance to live in one unit while enjoying a mortgage helper. (id:37788)
MLS® Number | X12302916 |
Property Type | Multi-family |
Community Name | St. George's |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Age | 100+ Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2000 - 2500 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34 X 101 Ft ; Lot Size Irregular |
Size Total Text | 34 X 101 Ft ; Lot Size Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.18 m | 3.69 m | 3.18 m x 3.69 m |
Second Level | Kitchen | 3.14 m | 2.31 m | 3.14 m x 2.31 m |
Second Level | Bathroom | 2.1 m | 1.54 m | 2.1 m x 1.54 m |
Second Level | Bedroom | 3.05 m | 3.7 m | 3.05 m x 3.7 m |
Second Level | Bedroom 2 | 3.31 m | 2.53 m | 3.31 m x 2.53 m |
Second Level | Dining Room | 4.43 m | 2.32 m | 4.43 m x 2.32 m |
Third Level | Bathroom | 1.77 m | 1.4 m | 1.77 m x 1.4 m |
Third Level | Bedroom | 3.6 m | 3.82 m | 3.6 m x 3.82 m |
Third Level | Recreational, Games Room | 3.96 m | 4.59 m | 3.96 m x 4.59 m |
Basement | Bathroom | 1.47 m | 1.98 m | 1.47 m x 1.98 m |
Basement | Bedroom | 3 m | 4.23 m | 3 m x 4.23 m |
Basement | Laundry Room | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Main Level | Bedroom | 3.49 m | 2.81 m | 3.49 m x 2.81 m |
Main Level | Bedroom 2 | 2.49 m | 2.3 m | 2.49 m x 2.3 m |
Main Level | Bathroom | 1.44 m | 2.3 m | 1.44 m x 2.3 m |
Main Level | Kitchen | 2.83 m | 4.03 m | 2.83 m x 4.03 m |
Main Level | Foyer | 2.72 m | 2.59 m | 2.72 m x 2.59 m |
Main Level | Living Room | 3.7 m | 5.67 m | 3.7 m x 5.67 m |
https://www.realtor.ca/real-estate/28643776/33-eramosa-road-guelph-st-georges-st-georges
(519) 824-9050
(519) 824-5183
www.royalcity.com/
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Contact us for more information