Welcome to 328 Clyde Road, Cambridge – a versatile all-brick bungalow! This home backs onto Mill Creek, offering a spacious backyard ideal for barbecues, family gatherings, and even a bit of creekside exploring. The main floor features 3 bedrooms, kitchen, family room and bathroom, while the finished basement offers a 2-bedroom, 1-bathroom suite—perfect as an in law set up. Both kitchens were updated in 2021. Many windows have been replaced, the furnace is newer, the roof was done in 2020, and the home has 200-amp service. With parking for 3–4 vehicles and a prime location close to highways, shopping, schools, and amenities, this home blends comfort and practicality. (id:37788)
MLS® Number | 40766606 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2042 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'2'' x 10'8'' | ||
Basement | Bedroom | 8'0'' x 11'0'' | ||
Basement | Kitchen | 11'5'' x 16'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'1'' x 11'5'' | ||
Main Level | Bedroom | 9'0'' x 11'5'' | ||
Main Level | Bedroom | 9'7'' x 11'0'' | ||
Main Level | Living Room | 11'5'' x 16'0'' | ||
Main Level | Kitchen | 10'5'' x 18'0'' |
https://www.realtor.ca/real-estate/28823081/328-clyde-road-cambridge
(519) 804-7200
(519) 885-1251
https://chestnutparkwest.com/
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/
Contact us for more information