Welcome to 309 East 45th Street! This wonderful three plus one bedroom bungalow has been updated completely and waiting for new owners! Updates include flooring, kitchen, pot lights, bathrooms and more. Roof, Furnace and AC are all in excellent shape and maintenance free. Located in a prime East Mountain location, close to schools, The LINC, shopping, transit and more. Call today to view this wonderful Property! (id:37788)
MLS® Number | 40755518 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1736 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9'0'' x 6'0'' | ||
Basement | Bedroom | 11'0'' x 12'8'' | ||
Basement | Laundry Room | 9'0'' x 12'0'' | ||
Basement | Recreation Room | 17'0'' x 12'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 10'5'' | ||
Main Level | Bedroom | 10'1'' x 8'5'' | ||
Main Level | Primary Bedroom | 9'8'' x 13'7'' | ||
Main Level | Living Room | 16'8'' x 13'5'' | ||
Main Level | Kitchen | 12'0'' x 15'0'' |
https://www.realtor.ca/real-estate/28664111/309-east-45th-street-hamilton
(888) 966-3111
(888) 870-0411
https://ontario.onepercentrealty.com/
Contact us for more information