Maintenance, Water, Insurance, Parking, Heat
$706.93 MonthlyWelcome to 303-20 Station Square in the heart of charming Elora! This beautifully maintained 2-bedroom, 2-bathroom condo offers both comfort and convenience in a vibrant community setting. With generous natural light and lush treed views from every window, you'll enjoy privacy and tranquility in every room. Step inside to a bright open-concept kitchen that seamlessly flows into the dining and living room areas, perfect for everyday living and entertaining. The spacious layout includes a large primary suite with a walk-in closet and private ensuite, while the second bedroom offers flexibility as a guest room or spacious home office with the second full washroom directly across. You'll also appreciate the in-suite laundry, underground parking (located directly across from the elevator), and storage room (larger than usual) Station Square residents enjoy a strong sense of community with regular card nights, coffee socials, and more. Building amenities include a Guest Suite, Exercise Room, and a Large Party/Meeting Room. All of this just steps from Downtown Elora, Bissell Park, and scenic walking trails. Dont miss your chance to live in one of Elora's most desirable condo communities! (id:37788)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12302979 |
Property Type | Single Family |
Community Name | Elora/Salem |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Elevator, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 11 To 15 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Concrete |
Fire Protection | Controlled Entry, Security System |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.22 m | 2.44 m | 4.22 m x 2.44 m |
Main Level | Living Room | 5.94 m | 4.19 m | 5.94 m x 4.19 m |
Main Level | Primary Bedroom | 3 m | 4.5 m | 3 m x 4.5 m |
Main Level | Bedroom 2 | 2.74 m | 4.45 m | 2.74 m x 4.45 m |
Main Level | Kitchen | 4.21 m | 2.61 m | 4.21 m x 2.61 m |
(519) 787-0203
(519) 787-1761
www.remaxcentre.ca/
Contact us for more information