Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$475 MonthlyWelcome to this beautifully maintained 3-bedroom, 2-bathroom townhome, situated in the heart of St. Catharines. Perfect for families, professionals, or first-time buyers, this home offers a smart layout with generous living space and a warm, welcoming atmosphere. Enjoy the convenience of being within walking distance to top-rated schools, parks, grocery stores, and popular restaurants. With excellent transit options nearby, commuting is easy, whether you're headed across town or beyond. Inside, you’ll find a functional main floor with an open living and dining area, a bright kitchen, and three comfortable bedrooms upstairs. Whether you're starting out or settling in, this move-in ready home offers unbeatable value in one of St. Catharine's most accessible and family-friendly neighbourhoods. (id:37788)
MLS® Number | 40732822 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1205 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'7'' x 10'9'' | ||
Second Level | Bedroom | 8'1'' x 12'3'' | ||
Second Level | Primary Bedroom | 9'6'' x 15'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'2'' x 20'2'' | ||
Basement | Storage | 10'3'' x 16'6'' | ||
Basement | Laundry Room | 14'6'' x 12'0'' | ||
Main Level | Living Room | 18'3'' x 11'3'' | ||
Main Level | Kitchen | 7'9'' x 7'8'' | ||
Main Level | Foyer | 6'8'' x 7'4'' | ||
Main Level | Dining Room | 11'4'' x 9'6'' | ||
Main Level | 2pc Bathroom | 6'8'' x 2'11'' |
https://www.realtor.ca/real-estate/28355847/302-vine-street-unit-55-st-catharines
(905) 687-9600
https://www.rmxniagara.com/
Contact us for more information