Cottage like living close to the city! This 2 bed, 1 bath, 864 Sq ft modular home in the well managed community of mini lakes in Puslinch. Bright welcoming open concept kitchen, living and dining room. You are minutes from the water to make dropping a canoe or kayak in the water easy! Three parking spaces, 2 driveways and the outside is fenced. A lovely home, well maintained and worth a look!! Also worth a drive thru the complex to see the bigger lake, pool, community centre and walking trails!! (id:37788)
MLS® Number | 40751203 |
Property Type | Single Family |
Community Features | Quiet Area, Community Centre |
Features | Country Residential, Recreational, No Pet Home |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 864 Sqft |
Type | Modular |
Utility Water | Community Water System |
Access Type | Water Access |
Acreage | No |
Sewer | Private Sewer |
Size Depth | 61 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ml H-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10'10'' x 9'4'' | ||
Main Level | Bedroom | 10'10'' x 9'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'2'' x 9'6'' | ||
Main Level | Kitchen | 17'5'' x 10'2'' | ||
Main Level | Living Room | 14'3'' x 10'10'' |
https://www.realtor.ca/real-estate/28610954/25-elm-street-puslinch
(519) 742-5800
(519) 742-5808
www.coldwellbankerpbr.com/
Contact us for more information