Welcome to 246 King Street West — a beautifully finished and spacious 2-bedroom + den walk-up unit offering over 1,000 sq. ft. of stylish living in the heart of Hamilton’s vibrant downtown. Ideal for the urban professional or couple, this bright and functional unit features an open-concept layout with large windows, neutral tones, and modern finishes throughout. The updated kitchen includes full-size appliances and ample cabinet space, flowing seamlessly into the living and dining area — perfect for entertaining or relaxing at home. Both bedrooms are nicely sized, and the versatile den/office is tucked away for privacy, complete with a walkout to a private deck — perfect for working from home or enjoying your morning coffee outdoors. A sleek 3-piece bathroom serves the main living space, while a convenient 2-piece powder room means you won’t have to share your private bath when guests arrive. Located just steps from Hess Village, shops, cafés, downtown amenities, the GO Bus station, and right on the 10 B-Line Express route to McMaster University. Transit access and walkability make this location truly unbeatable. Move-in ready and waiting for the right tenant to enjoy everything this well-appointed unit and exciting neighbourhood have to offer. Come and see what all the fuss is about. (id:37788)
MLS® Number | 40757689 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Features | Southern Exposure, Balcony, Shared Driveway |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1119 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 14 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'5'' x 7'6'' | ||
Main Level | 2pc Bathroom | 2'10'' x 5'6'' | ||
Main Level | 3pc Bathroom | 9'0'' x 9'0'' | ||
Main Level | Den | 7'11'' x 7'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'9'' x 12'11'' | ||
Main Level | Living Room/dining Room | 12'10'' x 12'10'' | ||
Main Level | Kitchen | 9'11'' x 17'8'' |
https://www.realtor.ca/real-estate/28695056/246-king-street-w-unit-2-hamilton
(905) 522-1110
https://www.cbcommunityprofessionals.ca/
Contact us for more information