Ready in time for new School year ! Welcome to 221 John Street, Stayner. This well maintained home offers over 2000 sq. ft. of finished living area. 3 generous size bedrooms, 2 baths, Large Formal Living/Dining Room, Kitchen with eat-in-area. Great size Family/Games room for your family, with Gas Fireplace, Walk out to private patio area. Laundry Room with walk out. Lower Level offers, 1-3pc bathroom, Office, Workshop Room, Utility Room with lots of shelving & storage plus full Cold Cellar. 2- Car Garage, Paved Double Driveway, Metal Roof, Central Air (2024) No need to worry if Hydro is out when you have a Generac Generator (17KW) which can service the entire house. Utility Shed, plus Coverall Shed. Beautiful hedges provide extra privacy on level landscaped 50'x160' service lot.. 2- Street entrances from John St. and Christopher St. provides that extra parking space. School Bus, Public Transit, for shopping at Foodland, Downtown, Public Library, Community Centre Arena, etc. Come see for yourself what this home has to offer. (id:37788)
11:00 am
Ends at:1:00 pm
MLS® Number | S12304584 |
Property Type | Single Family |
Community Name | Stayner |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Ski Area |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Power | Generator |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 159 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 159 Ft |
Size Total Text | 60 X 159 Ft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.13 m | 3.45 m | 2.13 m x 3.45 m |
Basement | Office | 3.56 m | 2.69 m | 3.56 m x 2.69 m |
Basement | Utility Room | 3.61 m | 8.2 m | 3.61 m x 8.2 m |
Basement | Workshop | 3.56 m | 3.78 m | 3.56 m x 3.78 m |
Basement | Cold Room | 5.64 m | 0.97 m | 5.64 m x 0.97 m |
Basement | Bathroom | 2.31 m | 1.45 m | 2.31 m x 1.45 m |
Main Level | Kitchen | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
Main Level | Living Room | 4.32 m | 6.07 m | 4.32 m x 6.07 m |
Main Level | Dining Room | 4.42 m | 2.46 m | 4.42 m x 2.46 m |
Upper Level | Primary Bedroom | 4.04 m | 4.9 m | 4.04 m x 4.9 m |
Upper Level | Bedroom 2 | 3.01 m | 3.02 m | 3.01 m x 3.02 m |
Upper Level | Bedroom 3 | 3.43 m | 4.93 m | 3.43 m x 4.93 m |
Ground Level | Family Room | 7.29 m | 7.75 m | 7.29 m x 7.75 m |
Ground Level | Laundry Room | 4.34 m | 2.41 m | 4.34 m x 2.41 m |
https://www.realtor.ca/real-estate/28647664/221-john-street-e-clearview-stayner-stayner
(705) 429-4800
locationsnorth.com/
Contact us for more information