WELCOME TO THIS CHARMING WATERFRONT PROPERTY ON LAKE SIMCOE 211 MOON POINT DRIVE IN A SOUGHT AFTER NEIGHBOURHOOD IN OR0-MEDONTE. THIS LOCATION ALLOWS FOR A SHORT DRIVE TO BIG BOX STORES, ALL AMENITIES AND RESTAURANTS AND ACCESS TO THE HIGHWAY FOR AN EASY COMMUTE NORTH OR TO THE CITY. THIS HOME FEATURES 2 BEDROOMS, 1 BATHROOM UPSTAIRS WITH AN ADDITIONAL 2 BEDROOMS, 1 BATHROOM IN THE NEWLY RENOVATED BASEMENT WITH LARGE FAMILY ROOM. CEILING TO FLOOR WINDOWS ALLOW FOR THE HOME TO BE FILLED WITH NATURAL LIGHT AND YEAR ROUND VIEWS FROM YOUR MAIN LIVING AREA. WAKE UP AND ENJOY YOUR MORNING COFFEE ON THE LARGE DECK OVERLOOKING YOUR PRIVATE DOCK WITH PWC LIFT ON LAKE SIMCOE. COME PUT YOUR PERSONAL TOUCH ON THIS LITTLE SLICE OF WATERFRONT PARADISE!!! (id:37788)
MLS® Number | S12247176 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Easement | Unknown |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Level, Hilly, Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Dock |
View Type | View Of Water, Lake View, Direct Water View |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 180 Ft ,8 In |
Size Frontage | 45 Ft ,6 In |
Size Irregular | 45.5 X 180.7 Ft ; X 36.39 Ft X 19.21 Ft X 151.85 Ft |
Size Total Text | 45.5 X 180.7 Ft ; X 36.39 Ft X 19.21 Ft X 151.85 Ft |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.25 m | 1.86 m | 3.25 m x 1.86 m |
Lower Level | Family Room | 4.62 m | 3.88 m | 4.62 m x 3.88 m |
Lower Level | Bedroom | 3.94 m | 3.87 m | 3.94 m x 3.87 m |
Lower Level | Bedroom | 3 m | 3.26 m | 3 m x 3.26 m |
Lower Level | Laundry Room | 2.97 m | 1.85 m | 2.97 m x 1.85 m |
Main Level | Kitchen | 3.94 m | 3.94 m | 3.94 m x 3.94 m |
Main Level | Dining Room | 3.14 m | 3.95 m | 3.14 m x 3.95 m |
Main Level | Living Room | 4.32 m | 3.88 m | 4.32 m x 3.88 m |
Main Level | Primary Bedroom | 4.32 m | 3.54 m | 4.32 m x 3.54 m |
Main Level | Bedroom | 3.82 m | 3.47 m | 3.82 m x 3.47 m |
Main Level | Bathroom | 1.81 m | 3.53 m | 1.81 m x 3.53 m |
https://www.realtor.ca/real-estate/28524449/211-moon-point-drive-oro-medonte-rural-oro-medonte
(705) 687-5656
(705) 687-5656
sothebysrealty.ca/
Contact us for more information