Welcome to 20 Hawk Street, a charming semi-detached bungalow nestled in the heart of historic St. George. Beautifully landscaped front, side, and back, and thoughtfully finished inside, this home exudes a warm, homey feeling from the moment you pull up out front. Inside, the main floor living, dining, and kitchen areas are bright, spacious, and open concept. The kitchen is full of character, featuring an oversized window above the sink that frames sideyard views. Custom trim work, fresh shiplap ceilings, and brand-new engineered hardwood flooring complete the main level. Thoughtful rustic design touches like wood beams, reclaimed furniture, and sliding barn doors add to the charm. The upstairs bedrooms are spacious and functional, with large closets and built-in office nooks perfect for work or study. The lower level is a versatile extension of the home, with walkout sliding doors to the expansive, fully fenced backyard. This space includes a bonus living area, a bedroom, a bathroom, laundry, and generous storage. Out back, you'll find a fire pit for that relaxed, cottage-life feel. What truly sets this property apart is its setting: it backs and sides onto protected heritage land, ensuring that the surrounding green space will never be built on, offering peace, privacy, and uninterrupted views. Tech-savvy buyers will appreciate the smart home features. The house is wired with SMART switches controlled via phone or Alexa. The Ecobee thermostat, smart front door lock, and included Echo Dot make this a truly connected home. Walking distance to shops, schools, restaurants, cafes, trails and parks, this home is perfectly placed to enjoy small-town living with big-time comfort. If you're looking for character, space, and a setting that feels like home ... 20 Hawk Street might just be the one! (id:37788)
MLS® Number | 40758025 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1825 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'4'' x 7'2'' | ||
Basement | Utility Room | 4'8'' x 6'3'' | ||
Basement | Storage | 9'2'' x 9'3'' | ||
Basement | Recreation Room | 19'2'' x 25'3'' | ||
Basement | Laundry Room | 9'9'' x 20'7'' | ||
Basement | Bedroom | 9'1'' x 15'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'6'' x 21'9'' | ||
Main Level | Living Room | 14'7'' x 9'11'' | ||
Main Level | Kitchen | 8'8'' x 12'3'' | ||
Main Level | Dining Room | 10'11'' x 12'3'' | ||
Main Level | Bedroom | 9'10'' x 13'8'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28699951/20-hawk-street-st-george
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/
Contact us for more information