Welcome to this charming and move-in ready 3-bedroom semi-detached home nestled in a quiet, family-friendly neighbourhood. Thoughtfully updated and well maintained, this home features a bright open-concept layout with a stylishly renovated kitchen and modern bathroom. Step outside to a fully fenced backyard—perfect for kids, pets, or entertaining—with a spacious deck, cozy gazebo, and two sheds for all your storage needs. Conveniently located close to schools, parks, shopping, and transit, this gem is ideal for first-time home buyers looking to get into the market or savvy investors seeking a turn-key property in a desirable location. (id:37788)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40750491 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Features | Gazebo |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1783 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2'' x 7'5'' | ||
Second Level | Bedroom | 11'5'' x 12'1'' | ||
Second Level | Bedroom | 12'0'' x 5'5'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'4'' | ||
Basement | Family Room | 8'10'' x 16'7'' | ||
Basement | Den | 9'7'' x 11'0'' | ||
Basement | Utility Room | 11'8'' x 9'10'' | ||
Main Level | Dining Room | 12'0'' x 7'0'' | ||
Main Level | Foyer | 7'11'' x 6'10'' | ||
Main Level | Living Room | 16'4'' x 11'5'' | ||
Main Level | Kitchen | 9'11'' x 10'5'' |
https://www.realtor.ca/real-estate/28608460/197-maple-avenue-stratford
(519) 623-6200
(519) 623-3541
Contact us for more information