Available October 1, 2025 for rent. $2,700 base rent, plus $250/mth for heat, water & hydro. Upper floor unit in legal duplex with 1,040 sq ft, 3 bedrooms, in suite laundry, shared use of backyard space, 3 parking spaces. This unit has been updated with a bright and modern open concept kitchen featuring new cabinets, stainless steel appliances, new countertops and backsplash. 1 fully renovated bathroom. A large family room space with electric fireplace. Leading off bedroom window is entrance to catio! Cats will love this safe, secure space outdoors with easy access with in screen cat flap so you can close the window at night with no hastle. Located only 2 blocks from St. Mary’s hospital, this home has easy access to Lakeside Park, HWY 8 and all of the shopping on Highland Rd W! (id:37788)
MLS® Number | 40751732 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.107 |
Size Total | 0.107 Ac|unknown |
Size Total Text | 0.107 Ac|unknown |
Zoning Description | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 17'0'' x 11'0'' | ||
Main Level | Living Room | 18'0'' x 11'0'' |
https://www.realtor.ca/real-estate/28611493/192-glen-road-unit-upper-kitchener
(519) 570-4447
www.kwinnovationrealty.com/
Contact us for more information