Welcome to 17 Elizabeth St, a charming 1960's solid brick bungalow nestled on a fabulous, mature, quiet street in highly desirable Hespeler. Thoughtfully updated with a newer roof and windows, this well maintained home loved by the same family for 35 years, features 2 bedrooms, 2 bathrooms and a bright functional layout perfect for first time buyers or downsizers. The private yard backs directly onto green space and a peaceful neighborhood park, offering a serene outlook and exceptional privacy. This great bungalow offers you and your family a great opportunity to live on a quiet tree lined street, with proximity to parks, playgrounds, great schools, the speed river, trails within easy walking distance to downtown. Weekend strolls can lead you to the charming Queen Street Shops, Four Fathers Brewing, the Sparrow Roasting Co, the Johnson Centre, great bike and walking trails, and so much more! If you are looking a peaceful, yet vibrant connected lifestyle this house ticks all your boxes. (appliances are all in good working order, but are older and being sold as is) (id:37788)
2:00 am
Ends at:4:00 pm
MLS® Number | 40756891 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Ravine, Backs On Greenbelt, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1293 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'0'' x 6'9'' | ||
Basement | Recreation Room | 26'2'' x 11'3'' | ||
Basement | Workshop | 17'4'' x 9'9'' | ||
Basement | Storage | 12'0'' x 16'6'' | ||
Basement | Laundry Room | 10'7'' x 8'2'' | ||
Main Level | 4pc Bathroom | 8'0'' x 6'5'' | ||
Main Level | Bedroom | 11'6'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'5'' | ||
Main Level | Dining Room | 11'6'' x 10'4'' | ||
Main Level | Living Room | 15'0'' x 11'6'' | ||
Main Level | Kitchen | 6'8'' x 7'1'' |
https://www.realtor.ca/real-estate/28700856/17-elizabeth-street-cambridge
(226) 780-0202
(226) 780-0203
homegrouprealty.ca/
Contact us for more information