Welcome to this spacious all-brick bungalow offering endless possibilities! Featuring 3 bedrooms on the main level and 3 more in the finished basement, this home is perfect for large families, multi-generational living, or investors seeking strong income potential. With two kitchens and three full bathrooms, this home offers the potential of an accessory dwelling or duplexing. Step outside to enjoy a large, private yard with a covered deck, perfect for entertaining or relaxing outdoors. Three handy storage sheds provide ample space for tools and hobbies, while the generous driveway offers plenty of parking for family and guests. Whether you’re a first-time homeowner, savvy investor, or renovator looking for a project, this property delivers outstanding value and potential. Situated in a prime location, this property is close to schools, transit, shopping, and restaurants, making daily living easy and convenient. (id:37788)
2:00 pm
Ends at:4:00 pm
Hosted by Mackie Foster
2:00 pm
Ends at:4:00 pm
Hosted by Faisal Patel
MLS® Number | 40767153 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2014 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'10'' x 6'2'' | ||
Basement | Storage | 2'10'' x 7'5'' | ||
Basement | Recreation Room | 11'4'' x 14'4'' | ||
Basement | Laundry Room | 5'6'' x 10'4'' | ||
Basement | Kitchen | 10'9'' x 6'1'' | ||
Basement | Primary Bedroom | 10'9'' x 14'3'' | ||
Basement | Bedroom | 8'5'' x 8'10'' | ||
Basement | Bedroom | 13'10'' x 8'10'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'7'' x 10'11'' | ||
Main Level | Living Room | 14'4'' x 17'0'' | ||
Main Level | Kitchen | 10'7'' x 11'4'' | ||
Main Level | Bedroom | 10'8'' x 8'10'' | ||
Main Level | Bedroom | 8'8'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28828229/168-dundas-street-n-cambridge
(519) 740-3690
(519) 740-7230
https://www.remaxtwincity.com/
Contact us for more information