Maintenance, Insurance, Parking, Landscaping, Water
$574.88 MonthlyWelcome to this 1000+ sq ft spacious and sun-filled 3 bedroom, 2 bathroom CORNER unit, thoughtfully designed with a flowing open concept layout. The primary bedroom includes its own private ensuite, and a separate laundry room adds convenience to everyday living. The kitchen, dining and living room offer a seamless layout, perfect for both relaxing and hosting. Step through the sliding doors in the living space to enjoy your private patio, overlooking the beautifully maintained grounds. Located in a highly accessible area close to the 401, this home is just minutes from parks, schools, shopping, greenspace and local healthcare facilities - making it a perfect fit for both comfort and lifestyle. Whether your an investor seeking a solid rental opportunity or a family looking for a functional and well-located home, this property offers fantastic value and potential. (id:37788)
MLS® Number | 40749048 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Southern Exposure, Ravine, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1182 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8'10'' x 8'5'' | ||
Main Level | Kitchen | 8'10'' x 8'3'' | ||
Main Level | Living Room | 19'9'' x 10'10'' | ||
Main Level | Primary Bedroom | 16'10'' x 13'6'' | ||
Main Level | Bedroom | 12'7'' x 7'11'' | ||
Main Level | Bedroom | 13'7'' x 8'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28574175/163-ferguson-drive-unit-303-woodstock
(519) 740-3690
(519) 740-7230
https://www.remaxtwincity.com/
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/
Contact us for more information