Rare Opportunity on Lydia Street! This solid all-brick bungalow offers 3+1 bedrooms, 2 full baths, and a fantastic layout perfect for families, downsizers, or investors. Tucked away on a quiet, rarely available street, homes here don’t come up often and for good reason. Step inside to find a bright, well-maintained interior with a newer furnace and AC. The finished basement provides extra living space, ideal for a rec room, home office, or guest suite. Walk out from the kitchen to a private deck overlooking the spacious backyard, perfect for summer BBQs or quiet morning coffee. The deep driveway easily accommodates multiple vehicles, and the location is unbeatable. You’re just minutes to the 401, Toyota, Hespeler Road, Kitchener, and the KW Airport. Whether you’re commuting or staying local, everything you need is close by. Don’t miss your chance to live on one of the area’s most desirable streets. (id:37788)
MLS® Number | 40748484 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1049 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'6'' x 11'6'' | ||
Basement | Recreation Room | 10'10'' x 34'0'' | ||
Basement | Bedroom | 11'2'' x 12'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'10'' x 12'7'' | ||
Main Level | Eat In Kitchen | 16'4'' x 16'3'' | ||
Main Level | Bedroom | 8'0'' x 12'7'' | ||
Main Level | Bedroom | 9'2'' x 8'5'' | ||
Main Level | Bedroom | 12'5'' x 9'1'' | ||
Main Level | 4pc Bathroom | 7'11'' x 4'11'' |
https://www.realtor.ca/real-estate/28569470/1374-lydia-street-cambridge
(519) 623-6200
(519) 623-3541
(519) 623-6200
(519) 623-3541
(519) 623-6200
(519) 623-3541
Contact us for more information