Historically amazing. For more than 150 years this limestone bungaloft/cottage has been charming it's way through the decades. There are so many amazing features. The size of the yard, the view of greenspace across the road that leads to the river, the zoning which would permit a duplex or triplex. As soon as you enter you'll notice the architectural features that blend character with timeless beauty. Stained glass side lights and transom frame the wood door at the entrance. Wood trim, doors and floors. Wide baseboards and window sills and high ceilings. Mechanically it's been well maintained with updated wiring, plumbing, heating and cooling. You'll notice all the principal rooms are generous in size providing an abundance of living space on the main floor. The loft remains unfinished. A blank slate for your creativity. The loft when finished can provide an additional 600 square feet of living space. The basement could add another 500 when finished. Theres the potential for more than 2400 square feet of living space. And check out the size of the yard. Its a gardeners dream. The front yard is a beautiful setting for the rose garden. While it's on the Historical Registry this home has not been designated. (id:37788)
MLS® Number | 40763597 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Paved Driveway, Private Yard |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1875 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1340 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | (f)rs1rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 35'8'' x 24'8'' | ||
Basement | Workshop | 15'0'' x 12'8'' | ||
Basement | Other | 158'6'' x 17'3'' | ||
Main Level | Family Room | 14'2'' x 12'4'' | ||
Main Level | Laundry Room | 6'0'' x 5'7'' | ||
Main Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
Main Level | Kitchen | 16'6'' x 12'2'' | ||
Main Level | Living Room | 13'8'' x 13'4'' | ||
Main Level | Bedroom | 11'1'' x 10'8'' | ||
Main Level | Bedroom | 10'8'' x 9'9'' | ||
Main Level | Primary Bedroom | 12'5'' x 10'8'' | ||
Main Level | Dining Room | 13'8'' x 13'8'' | ||
Main Level | Foyer | 6'8'' x 6'4'' |
https://www.realtor.ca/real-estate/28784055/110-grand-avenue-s-cambridge
(519) 623-6200
(519) 623-3541
(519) 623-6200
(519) 623-3541
Contact us for more information