quaint 1 bedroom ready to move in for Dec 1st. Updated bathroom, with updated fridge/stove. Hydro extra (all other utilities included). Parking extra $25/mo. In suite washer unit. (id:37788)
| MLS® Number | 40780494 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | None |
| Features | Crushed Stone Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1906 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 80 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rc, R4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11'5'' x 12'0'' | ||
| Second Level | Bedroom | 7'0'' x 8'4'' | ||
| Second Level | 4pc Bathroom | 5'0'' x 6'0'' | ||
| Second Level | Kitchen | 5'0'' x 6'0'' |
https://www.realtor.ca/real-estate/29008757/46-east-avenue-unit-5-brantford
(905) 592-0990
https://revelrealty.ca/
Contact us for more information