Welcome to this charming, detached home situated in the heart of downtown Niagara Falls! Its prime location is just minutes away from the picturesque Niagara Parkway, Niagara GO Station, easy highway access and is nearby schools and amenities. The stylish interior features new flooring throughout, with a spacious eat-in kitchen, main floor family room, 3 bedrooms, chic 3PC bathroom and laundry. The unfinished basement offers plenty of storage space or endless opportunity finish for additional living space! Step outside to your private backyard retreat, where you'll find a spacious deck, generous sized shed, ample lawn and garden space as well as an above ground pool - perfect for entertaining family and friends. Don't miss out on this excellent opportunity - whether you're a downsizer or a first-time homebuyer this property has it all! (id:37788)
MLS® Number | 40778987 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1084 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22'7'' x 15'3'' | ||
Main Level | Laundry Room | 3'6'' x 6'1'' | ||
Main Level | 3pc Bathroom | 9'3'' x 5'0'' | ||
Main Level | Bedroom | 10'1'' x 9'10'' | ||
Main Level | Bedroom | 11'6'' x 10'9'' | ||
Main Level | Primary Bedroom | 10'3'' x 12'4'' | ||
Main Level | Family Room | 13'4'' x 12'6'' | ||
Main Level | Dining Room | 12'6'' x 9'11'' | ||
Main Level | Kitchen | 12'6'' x 11'1'' |
https://www.realtor.ca/real-estate/28987694/4671-ferguson-street-niagara-falls
(905) 545-1188
(905) 664-2300
https://www.remaxescarpment.com/
Contact us for more information