Maintenance, Insurance, Landscaping, Water, Parking
$741.08 Monthly**Ravine Lot** This Townhome has a great floor plan! With an open concept dining room and an oversized sunken family room. This is a rare floor plan and Lot, that does not come up often! This home features a Beautiful Family room with high ceilings and nothing but windows overlooking your private backyard, backing onto the ravine, your private oasis, nothing but trees and the sound of nature. 3 great size bedrooms, new flooring throughout, freshly painted, Primary source of heating is gas fireplace. 2 underground parking spots are included. A wonderful family neighbourhood. Walking distance to schools, parks, trails, transit, grocery/shopping, banks, min to the community centre and min to major highways (id:37788)
MLS® Number | 40762044 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Ravine |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Other |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1312 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'9'' | ||
Second Level | Bedroom | 8'8'' x 13'1'' | ||
Second Level | Primary Bedroom | 16'11'' x 12'6'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 12'3'' x 16'1'' | ||
Basement | Recreation Room | 18'2'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'8'' x 8'10'' | ||
Main Level | Dining Room | 9'9'' x 8'3'' | ||
Main Level | Living Room | 19'2'' x 12'2'' |
https://www.realtor.ca/real-estate/28756321/2050-upper-middle-road-unit-165-burlington
(905) 634-1823
(905) 858-2682
https://www.remaxspec.on.ca/
Contact us for more information