Deceptive 5 bedroom, 2 1/2 bath, 3 level sidsplit home on a large pie shaped lot. The original footprint has been increased with both front and rear additions. The spacious living / dining room combination is over 340 square feet and has a cathedral ceiling. The upper level has 4 bedrooms with the primary bedroom being an addition with a 3 piece ensuite and walk-in closet. The lower level has a family room with a wood burning stove, a fifth bedroom or can be used as an home office or games room. The addition contains a 2 piece washroom, a hobby room and a combination laundry / utility room. There is a 1 1/2 car detached garage accessed by a patterned concrete driveway that will accommodate 3 or 4 vehicles. The pie shaped lot has frontage on an outside, Johnston Crescent curve and the rear lot line runs along the Russell Street boulevard. The yard has several flower and vegetable gardens, lawn area and a large brick patio for entertaining. (id:37788)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12288863 |
Property Type | Single Family |
Community Name | Kincardine |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 38 Ft ,4 In |
Size Irregular | 38.4 X 109 Ft |
Size Total Text | 38.4 X 109 Ft |
Zoning Description | R1 - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.96 m | 3.88 m | 3.96 m x 3.88 m |
Lower Level | Bathroom | 1.82 m | 1.4 m | 1.82 m x 1.4 m |
Lower Level | Other | 2.51 m | 1.82 m | 2.51 m x 1.82 m |
Lower Level | Other | 2.31 m | 1.82 m | 2.31 m x 1.82 m |
Lower Level | Family Room | 6.27 m | 3.27 m | 6.27 m x 3.27 m |
Lower Level | Bedroom | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
Main Level | Living Room | 5.79 m | 5.48 m | 5.79 m x 5.48 m |
Main Level | Kitchen | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
Upper Level | Primary Bedroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Upper Level | Bedroom | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Upper Level | Bedroom | 3.84 m | 2.36 m | 3.84 m x 2.36 m |
Upper Level | Bedroom | 3.38 m | 2.36 m | 3.38 m x 2.36 m |
Upper Level | Bathroom | 3.35 m | 2.01 m | 3.35 m x 2.01 m |
Upper Level | Bathroom | 2.13 m | 1.74 m | 2.13 m x 1.74 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28613663/684-johnston-crescent-kincardine-kincardine
(519) 375-7653
www.c21instudio.com/
Contact us for more information