Maintenance, Heat, Water, Electricity, Insurance, Parking
$590.90 MonthlyEnjoy secure and comfortable living in this 2 bedroom, second floor, west facing, elevatored apartment condo. Bayview Terrace is a clean, quiet well maintained building on the bus route and is a 5 minute walk to trails, Sunset Point beach, park, soccer fields and bike path. Convenient elevator and open concept floor plan allows for accessibility needs. Condo fees include, heat, hydro, water, sewer, parking and maintenance fees. Laundry room is just down the hall for your convenience. No maintenance, utilities included in condo fees making it easy to budget, and the location is perfect. Easy to view, closing is flexible. With 5% down, this unit would carry for $1464.00 monthly. (id:37788)
MLS® Number | S12278818 |
Property Type | Single Family |
Community Name | Collingwood |
Community Features | Pet Restrictions |
Features | Wheelchair Access, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Heating Controls |
Appliances | Intercom, Blinds, Stove, Refrigerator |
Exterior Finish | Brick Facing |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
Main Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Dining Room | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
Main Level | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Living Room | 3.35 m | 6.09 m | 3.35 m x 6.09 m |
https://www.realtor.ca/real-estate/28592272/202-460-ontario-street-collingwood-collingwood
(705) 445-5640
(705) 445-7810
www.c21m.ca/
Contact us for more information