Maintenance, Insurance, Parking, Common Area Maintenance, Landscaping, Property Management, Water
$831 MonthlyExceptional condo available in The Beechmount. Located on the 12th floor with a beautiful view from your closed in solarium. Unit also features a balcony off the second bedroom to complete your panoramic views. Unit features two bedroom and two baths Updated kitchen with all appliances included. Kitchen features, new quartz countertops, tiled, backsplash, and new flooring, separate dining room. Expect to be impressed. Building includes an exercise room, games, room, guest suite, library, party room, workshop. Comes with one underground parking space and also a locker located at the building. The use of a car wash is also available in the parking area. Ample visitor parking. Conveniently located near shopping and public transit. Come for a visit. (id:37788)
MLS® Number | 40749111 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Quiet Area, Community Centre |
Features | Balcony, No Pet Home |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1153 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rmu-60 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 3'0'' x 3'5'' | ||
Main Level | Sunroom | 8'1'' x 17'10'' | ||
Main Level | Primary Bedroom | 18'3'' x 20'0'' | ||
Main Level | Living Room | 17'7'' x 11'8'' | ||
Main Level | Laundry Room | 5'6'' x 6'6'' | ||
Main Level | Kitchen | 18'3'' x 11'10'' | ||
Main Level | Dining Room | 10'11'' x 9'11'' | ||
Main Level | Bedroom | 11'1'' x 13'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 7'10'' | ||
Main Level | Full Bathroom | 4'11'' x 7'11'' |
https://www.realtor.ca/real-estate/28583864/265-westcourt-place-unit-1210-waterloo
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz
(519) 888-7110
www.remaxsolidgold.biz/
Contact us for more information