Solid, all-brick ranch-style home offering 6 bedrooms and 2 full bathrooms, ideally located in the sought-after Huron Heights neighborhood. This well-maintained property features 3+1 bedrooms on the main level and a fully finished lower level with a separate entrance, providing excellent income potential or multigenerational living. The updated kitchen overlooks a generous, private backyard complete with concrete patio, gazebo, new fencing, and privacy hedges—a perfect space to relax or entertain. The bright and spacious open-concept living and dining area is flooded with natural light. Bonus features include a large cold cellar and covered front porch, adding charm and functional storage. Conveniently located near Fanshawe College, public transit, and multiple shopping centers, this property is ideal for students, families, or long-term tenants. Currently tenanted until August 31, generating $4,200/month in cash flow—a solid option for investors looking for immediate return. Please allow a minimum of 24 hours' notice for all showings, and kindly include Schedule B with any submitted offer (id:37788)
MLS® Number | 40741283 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'2'' x 11'2'' | ||
Basement | Bedroom | 12'3'' x 17'10'' | ||
Lower Level | Cold Room | 21'9'' x 5'9'' | ||
Lower Level | Utility Room | 9'5'' x 10' | ||
Lower Level | 3pc Bathroom | 5'9'' x 6'2'' | ||
Lower Level | Kitchen | 10'5'' x 11'1'' | ||
Main Level | Kitchen | 11'2'' x 11'2'' | ||
Main Level | Bedroom | 9'5'' x 9'5'' | ||
Main Level | Kitchen | 11'2'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 11'8'' | ||
Main Level | Bedroom | 10'0'' x 11'4'' | ||
Main Level | Bedroom | 8'2'' x 11'2'' |
https://www.realtor.ca/real-estate/28566475/25-madeira-drive-london
(519) 570-4447
https://kwinnovationrealty.com/
Contact us for more information